MPS Bulk File Monitor
Files in queue to be processed
Number of files in the queue: 0
User IDAccess LevelAccess IDFilenameDate Uploaded
     
Files processed for the day
Upload_IDCard_AcceptorUpload_TypeFilenameSuccessesFailuresTotalAccount_IdDate_UploadedDate_Start_ProcessDate_DoneFile_VersionSourceUser_CreatedTotal_ValueTotal_Success_Value
61753000000000024083BUC24083_2N_0426161439.csv35237872024/04/26 04:11:56 PM2024/04/26 04:12:02 PM2024/04/26 04:12:02 PM2Website91022701850805600.005250.00
61752000000000022017BUC22017_4N_20240426461400.csv3920392842024/04/26 01:30:13 PM2024/04/26 01:30:26 PM2024/04/26 01:30:26 PM2SFTP_LENDCOR_APP22017226529.05226529.05
61751000000000011278BUC11278_2N_0426130338.csv516862024/04/26 01:05:24 PM2024/04/26 01:05:27 PM2024/04/26 01:05:27 PM2Website000000075018894863.7032793.38
61750000000000011278BUC11278_2N_0426124249.csv19120862024/04/26 12:44:45 PM2024/04/26 12:44:51 PM2024/04/26 12:44:51 PM2Website0000000750188667119.37605049.05
61749000000000015541BUC15541_2N_0426120519.csv16016862024/04/26 12:06:14 PM2024/04/26 12:06:17 PM2024/04/26 12:06:17 PM2Website680810019608844692.7544692.75
61748000000000022569BUC22569_2N_0426113059.csv2212223882024/04/26 11:40:02 AM2024/04/26 11:40:16 AM2024/04/26 11:40:16 AM2Website0000000000417143355.00142315.00
61747000000000011947BUC11947_2N_20240426430500.csv114611147822024/04/26 11:00:15 AM2024/04/26 11:00:58 AM2024/04/26 11:00:58 AM2SFTP_LENDCOR_APP11947370308.54370091.01
61746000000000011947BUC11947_2N_20240426420300.csv1460146822024/04/26 11:00:14 AM2024/04/26 11:00:23 AM2024/04/26 11:00:23 AM2SFTP_LENDCOR_APP1194776464.6876464.68
61745000000000023362BUC23362_2N_0426100509.csv1880188872024/04/26 10:06:31 AM2024/04/26 10:06:38 AM2024/04/26 10:06:38 AM2Website8902090033084142810.00142810.00
61744000000000024083BUC24083_2N_0426100102.csv63467872024/04/26 09:58:03 AM2024/04/26 09:58:10 AM2024/04/26 09:58:10 AM2Website910227018508023450.0022050.00
61743000000000020350BUC20350_2N_0426090509.csv6930693822024/04/26 09:05:34 AM2024/04/26 09:05:56 AM2024/04/26 09:05:56 AM2Website0000000000307466543.63466543.63
Totals   2924112935